Engineered flooring — EPD readiness
High riskAI draftNorthwood Surfaces · Cradle-to-grave · EPD readinessEngineered flooring inventory
Edit Standard laminate and Engineered flooring foreground flows, preserve source evidence, and keep reviewer notes tied to per 1 m2 flooring panel, cradle-to-grave.
Flow register
Select a row to inspect evidence, assumptions, and validation status.
| Flow | Stage | Scenario | Quantity | Factor | Status | DQI |
|---|---|---|---|---|---|---|
| Standard laminateScenario system | Baseline model | Standard laminate | 1 functional unit | 8.60 | Mapped | 8/10 |
| Engineered panelCurrent scenario | Active model | Engineered panel | 1 functional unit | 6.40 | Data gap | 5/10 |
| Pressing electricity factorAssumption parameter | Energy model | Engineered panel | 0.42 kg/kWh | 2.70 | Data gap | 5/10 |
| Adhesive resin emission factorAssumption parameter | Supplier proxy | Engineered panel | 2.7 kg/kg | 2.20 | Needs review | 5/10 |
| Recycled core contentAssumption parameter | Material choice | Engineered panel | 22 % | 1.80 | Mapped | 8/10 |
| Coating VOC emission factorAssumption parameter | Foreground process | Engineered panel | 9 g/m2 | 1.20 | Data gap | 5/10 |
| Panel thicknessAssumption parameter | Product spec | Engineered panel | 9 mm | 2.10 | Mapped | 9/10 |
| Engineered wood substrateForeground hotspot | Contribution model | All scenarios | 340 index | 3.40 | Data gap | 5/10 |
| Adhesive resin systemProcess input | Contribution model | All scenarios | 240 index | 2.40 | Needs review | 5/10 |
| Hot pressing electricityProcess input | Contribution model | All scenarios | 200 index | 2.00 | Data gap | 5/10 |
| Surface coating and melamine layerProcess input | Contribution model | All scenarios | 140 index | 1.40 | Needs review | 5/10 |
| Packaging and end-of-lifeProcess input | Contribution model | All scenarios | 80 index | 0.80 | Data gap | 5/10 |
| Move pressing line to renewable powerScenario action | Improvement queue | EPD-ready case | 17 % | 1.70 | Mapped | 8/10 |
| Use lower-emission adhesive resinScenario action | Improvement queue | EPD-ready case | 12 % | 1.20 | Mapped | 7/10 |
Validation checks
Baseline scenario is available for comparison.
Functional basis is attached to the project profile.
Audit notes
Local notes stay attached to the selected flow for review traceability.
Engineered panel is the current inventory evidence focus. Keep its source, assumptions, and validation notes attached before report export.
Global warming: This high-risk public claim needs PCR and third-party reviewer evidence. Evidence note: Draft EPD inventory includes substrate, resin, pressing, and packaging modules.