Bio-based packaging — grant appendix
Low riskAnalyst reviewedAgriPolymers Research · Screening · Grant supportPer compostable tray, screening cradle-to-gate
Analyst reviewedExport gatedCompare fossil packaging with the grant-ready bio-based tray case and track the evidence needed for the appendix.
Bio-based blend lowers global warming
Grant inventory and supplier mass-balance notes are linked.
Hotspots
Grant pilot total by foreground driver
- Bio-based resin production1,596 kg CO2-eq38%
- Agricultural feedstock cultivation1,008 kg CO2-eq24%
- Film extrusion and thermoforming756 kg CO2-eq18%
- Packaging transport462 kg CO2-eq11%
Improvement opportunities
Click to queue or remove an action from the what-if case.
Impact categories
Select a row to update the explorer.
| Category | Method | Fossil PP tray | Bio-based blend | Delta | Review state |
|---|---|---|---|---|---|
| Global warming | TRACI 2.1 | 0.116 kg CO2-eq | 0.084 kg CO2-eq | 28% | Analyst reviewed |
| Fossil depletion | TRACI 2.1 | 1.83 MJ surplus | 0.96 MJ surplus | 48% | Analyst reviewed |
| Acidification | TRACI 2.1 | 6.20e-4 kg SO2-eq | 5.80e-4 kg SO2-eq | 6% | Needs review |
| Eutrophication | TRACI 2.1 | 8.00e-5 kg N-eq | 1.10e-4 kg N-eq | 37% | Needs review |
| Smog formation | TRACI 2.1 | 9.10e-3 kg O3-eq | 7.60e-3 kg O3-eq | 16% | Analyst reviewed |
| Water use | ReCiPe 2016 | 2.80e-3 m3 | 4.40e-3 m3 | 57% | Needs review |
The comparison is screening-grade until certification documents are attached.