Bio-based packaging — grant appendix
Low riskAnalyst reviewedAgriPolymers Research · Screening · Grant supportBio-based blend inventory
Edit Fossil PP tray and Bio-based blend foreground flows, preserve source evidence, and keep reviewer notes tied to per compostable tray, screening cradle-to-gate.
Flow register
Select a row to inspect evidence, assumptions, and validation status.
| Flow | Stage | Scenario | Quantity | Factor | Status | DQI |
|---|---|---|---|---|---|---|
| Fossil PP trayScenario system | Baseline model | Fossil PP tray | 1 functional unit | 0.12 | Mapped | 8/10 |
| Bio-based blendCurrent scenario | Active model | Bio-based blend | 1 functional unit | 0.08 | Mapped | 7/10 |
| Certified bio-based resin shareAssumption parameter | Material choice | Bio-based blend | 62 % | 2.70 | Mapped | 8/10 |
| Agricultural feedstock distanceAssumption parameter | Inventory gap | Bio-based blend | 420 km | 1.30 | Needs review | 5/10 |
| Extrusion electricity factorAssumption parameter | Energy model | Bio-based blend | 0.31 kg/kWh | 2.20 | Data gap | 5/10 |
| Tray massAssumption parameter | Product spec | Bio-based blend | 18 g | 1.80 | Mapped | 7/10 |
| Compostability testing burdenAssumption parameter | Evidence overhead | Bio-based blend | 4 % | 0.50 | Mapped | 8/10 |
| Bio-based resin productionForeground hotspot | Contribution model | All scenarios | 380 index | 3.80 | Mapped | 7/10 |
| Agricultural feedstock cultivationProcess input | Contribution model | All scenarios | 240 index | 2.40 | Mapped | 8/10 |
| Film extrusion and thermoformingProcess input | Contribution model | All scenarios | 180 index | 1.80 | Needs review | 5/10 |
| Packaging transportProcess input | Contribution model | All scenarios | 110 index | 1.10 | Needs review | 5/10 |
| Compostability testing overheadProcess input | Contribution model | All scenarios | 90 index | 0.90 | Mapped | 7/10 |
| Use certified bio-based resin lotScenario action | Improvement queue | Grant-ready case | 21 % | 2.10 | Mapped | 8/10 |
| Run extrusion on renewable electricityScenario action | Improvement queue | Grant-ready case | 14 % | 1.40 | Mapped | 7/10 |
Validation checks
Baseline scenario is available for comparison.
Functional basis is attached to the project profile.
Audit notes
Local notes stay attached to the selected flow for review traceability.
Agricultural feedstock distance is the current inventory evidence focus. Keep its source, assumptions, and validation notes attached before report export.
Acidification: Fertilizer assumptions need a reviewer note before external grant use. Evidence note: Agricultural emissions are mapped from a screening proxy.